
The Admin. Dept., R&D Dept., Prod. Dept., Marketing Dept. and Account Dept. have been established in our company. The Sales Center is ...
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Gold-East Electronic Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| |
Product/Service (We Sell): |
USB Flash Disk,USB Flash Drive,MID,Tablet PC,Laptop |
| Number of Employees: | 501 - 1000 People |
Trade & Market
| Main Markets: | North America South America Southeast Asia Africa Mid East Western Europe Central America |
|
|---|---|---|
| Main Customers: | USA, Canada, UK, West Europe, Dubai, South Africa, Korea | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 71% - 80% | |
| Trade Shows: | China Sourcing Fair : Electronics and Components at Asia World-Expo Hong Kong from 12 April 2011 to 15 April 2011; Booth No. 3G24 |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | 6F, Bldg #11, Yusheng Industry Area, #467 Gushu, Xixiang, Bao'an District, Shenzhen, China, 518126 | |
| QA/QC: | In House | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 41 - 50 People | |
| Number of QC Staff: | 31 - 40 People | |
| Management Certification: | ISO 9001:2008 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [559]
- Mobile Phone [5]
- Laptop [5]
- Android Netbook [12]
- others [99]
- MID [18]
- Tablet PC [55]
- Tablet PC Accessory [7]
- UMPC [49]
- USB Flash Disk [307]
- Ungrouped [2]



















